ANFA U-16 Youth League
ANFA u-16 Youth League 2023
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
W
L
L
L
W
11
2
4
29
15
14
35
2
▲
W
W
W
W
W
10
2
5
31
23
8
32
3
▼
W
L
D
L
L
9
3
5
45
25
20
30
4
▲
L
W
W
W
W
8
4
5
32
21
11
28
5
▲
L
W
W
W
W
8
2
6
45
25
20
26
6
▼
L
W
D
L
L
8
1
7
34
30
4
25
7
▼
L
L
W
L
L
6
3
8
19
31
-12
21
8
▼
L
L
L
W
L
6
1
10
27
33
-6
19
9
L
L
L
W
W
5
0
12
21
60
-39
15
10
L
L
L
L
L
0
0
9
5
25
-20
0
Top Scorers
FIXTURES
RESULTS
Clean Sheets
Cards
Players Minutes
MATRIX
Own Goals
Player Stats
Matchweek Slides
Top Scorers
Rank#
Player
Club
Nationality
Matches Played
Goals
1
Sankata Club U16 Team
Sankata Club U16 Team
15
17
2
Nepal Police Club U16 Team
Nepal Police Club U16 Team
13
14 (1)
3
Manang Marshyangdi Club U16 Team
Manang Marshyangdi Club U16 Team
15
9 (1)
4
Friends Club U16 Team
Friends Club U16 Team
12
8
5
Sankata Club U16 Team
Sankata Club U16 Team
14
7 (3)
6
Machhindra FC U16 Team
Machhindra FC U16 Team
15
7
7
APF Football Academy U16 Team
APF Football Academy U16 Team
7
6
8
Friends Club U16 Team
Friends Club U16 Team
13
6
9
Church Boys United U16 Team
Church Boys United U16 Team
15
6 (1)
10
Khumaltar Youth Club U16 Team
Khumaltar Youth Club U16 Team
15
6 (3)
7 Feb 2024
7 Feb 2024
-
3:00 pm
Machhindra FC U16 Team
2
1
Tribhuwan Army Football Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: John Maharjan
7 Feb 2024
-
3:00 pm
Nepal Police Club U16 Team
6
2
Sankata Club U16 Team
Chyasal Stadium
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Akash Sewa
6 Feb 2024
6 Feb 2024
-
3:00 pm
APF Football Academy U16 Team
3
2
Friends Club U16 Team
ANFA Complex
Assistant Referee 1: John MaharjanAssistant Referee 2: Aniket Yolmo
6 Feb 2024
-
12:00 pm
Manang Marshyangdi Club U16 Team
2
3
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Akash Sewa
4 Feb 2024
4 Feb 2024
-
3:00 pm
Church Boys United U16 Team
1
0
Machhindra FC U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Akash Sewa
4 Feb 2024
-
12:00 pm
Friends Club U16 Team
2
3
Nepal Police Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Prazol Wagle
3 Feb 2024
3 Feb 2024
-
12:00 pm
Tribhuwan Army Football Club U16 Team
1
2
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: John MaharjanAssistant Referee 2: Uday Shree Shrestha
2 Feb 2024
2 Feb 2024
-
3:00 pm
Manang Marshyangdi Club U16 Team
2
0
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Aaita Ram Gurung
31 Jan 2024
31 Jan 2024
-
3:00 pm
Machhindra FC U16 Team
1
2
APF Football Academy U16 Team
ANFA Complex
Assistant Referee 1: John Maharjan
31 Jan 2024
-
12:00 pm
Khumaltar Youth Club U16 Team
0
4
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Akash Sewa
30 Jan 2024
30 Jan 2024
-
3:00 pm
Sankata Club U16 Team
2
2
Friends Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Sunil Chaudhary
30 Jan 2024
-
12:00 pm
Tribhuwan Army Football Club U16 Team
1
0
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Uday Shree Shrestha
27 Jan 2024
27 Jan 2024
-
3:00 pm
Khumaltar Youth Club U16 Team
0
3
APF Football Academy U16 Team
Chyasal Stadium
Assistant Referee 1: John Maharjan
27 Jan 2024
-
12:00 pm
Nepal Police Club U16 Team
5
0
Machhindra FC U16 Team
Chyasal Stadium
Assistant Referee 1: Gyanendra Ale MagarAssistant Referee 2: Aaita Ram Gurung
27 Jan 2024
-
12:00 pm
Church Boys United U16 Team
2
1
Tribhuwan Army Football Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Aniket Yolmo
26 Jan 2024
26 Jan 2024
-
3:00 pm
Friends Club U16 Team
5
3
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Uday Shree Shrestha
24 Jan 2024
24 Jan 2024
-
3:00 pm
Tribhuwan Army Football Club U16 Team
0
2
APF Football Academy U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Aniket Yolmo
24 Jan 2024
-
12:00 pm
Sankata Club U16 Team
0
1
Machhindra FC U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Akash Sewa
23 Jan 2024
23 Jan 2024
-
3:00 pm
Manang Marshyangdi Club U16 Team
0
2
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: John MaharjanAssistant Referee 2: Sunil Chaudhary
23 Jan 2024
-
12:00 pm
Khumaltar Youth Club U16 Team
0
6
Nepal Police Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Uday Shree Shrestha
20 Jan 2024
20 Jan 2024
-
3:00 pm
Nepal Police Club U16 Team
0
1
Tribhuwan Army Football Club U16 Team
Chyasal Stadium
Assistant Referee 1: Merina DhimalAssistant Referee 2: John Maharjan
20 Jan 2024
-
12:00 pm
Sankata Club U16 Team
6
1
Khumaltar Youth Club U16 Team
Chyasal Stadium
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Somika Rai
20 Jan 2024
-
12:00 pm
Church Boys United U16 Team
0
1
APF Football Academy U16 Team
ANFA Complex
Assistant Referee 1: Radhika ShakyaAssistant Referee 2: Aaita Ram Gurung
19 Jan 2024
19 Jan 2024
-
3:00 pm
Friends Club U16 Team
0
1
Machhindra FC U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Gyanendra Ale Magar
16 Jan 2024
16 Jan 2024
-
3:00 pm
Tribhuwan Army Football Club U16 Team
1
2
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Aniket Yolmo
16 Jan 2024
-
12:00 pm
Khumaltar Youth Club U16 Team
0
3
Friends Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: John Maharjan
15 Jan 2024
15 Jan 2024
-
3:00 pm
Nepal Police Club U16 Team
0
2
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: Sunil ChaudharyAssistant Referee 2: Akash Sewa
15 Jan 2024
-
12:00 pm
Manang Marshyangdi Club U16 Team
3
1
APF Football Academy U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Uday Shree Shrestha
13 Jan 2024
13 Jan 2024
-
3:00 pm
Friends Club U16 Team
1
2
Tribhuwan Army Football Club U16 Team
Chyasal Stadium
Assistant Referee 1: Merina DhimalAssistant Referee 2: Somika Rai
13 Jan 2024
-
12:00 pm
APF Football Academy U16 Team
2
0
Nepal Police Club U16 Team
Chyasal Stadium
Assistant Referee 1: Ganesh TamangAssistant Referee 2: John Maharjan
13 Jan 2024
-
12:00 pm
Machhindra FC U16 Team
2
0
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: Uday Shree ShresthaAssistant Referee 2: Akash Sewa
12 Jan 2024
12 Jan 2024
-
3:00 pm
Church Boys United U16 Team
1
1
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Radhika ShakyaAssistant Referee 2: Kanchan Timalsina
10 Jan 2024
10 Jan 2024
-
3:00 pm
Church Boys United U16 Team
1
3
Friends Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Prakash Sitaula
10 Jan 2024
-
12:00 pm
Nepal Police Club U16 Team
2
3
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: Sunil ChaudharyAssistant Referee 2: Akash Sewa
9 Jan 2024
9 Jan 2024
-
3:00 pm
Machhindra FC U16 Team
3
1
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Somika Rai
9 Jan 2024
-
12:00 pm
APF Football Academy U16 Team
1
7
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Aniket Yolmo
7 Jan 2024
6 Jan 2024
6 Jan 2024
-
3:00 pm
Friends Club U16 Team
3
2
APF Football Academy U16 Team
Chyasal Stadium
Assistant Referee 1: Sunil ChaudharyAssistant Referee 2: Uday Shree Shrestha
6 Jan 2024
-
12:00 pm
Tribhuwan Army Football Club U16 Team
1
1
Machhindra FC U16 Team
Chyasal Stadium
Assistant Referee 1: Aniket YolmoAssistant Referee 2: Akash Sewa
6 Jan 2024
-
12:00 pm
Khumaltar Youth Club U16 Team
3
2
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: Merina DhimalAssistant Referee 2: Pramod Thapa
5 Jan 2024
5 Jan 2024
-
12:00 pm
Sankata Club U16 Team
2
1
Nepal Police Club U16 Team
ANFA Complex
Assistant Referee 1: Radhika ShakyaAssistant Referee 2: Ganesh Tamang
3 Jan 2024
3 Jan 2024
-
3:00 pm
Machhindra FC U16 Team
1
0
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: Radhika ShakyaAssistant Referee 2: Somika Rai
2 Jan 2024
2 Jan 2024
-
3:00 pm
Khumaltar Youth Club U16 Team
1
3
Tribhuwan Army Football Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Prakash Sitaula
2 Jan 2024
-
12:00 pm
Sankata Club U16 Team
1
2
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: John MaharjanAssistant Referee 2: Gyanendra Ale Magar
31 Dec 2023
31 Dec 2023
-
3:00 pm
Sankata Club U16 Team
5
1
Tribhuwan Army Football Club U16 Team
ANFA Complex
Assistant Referee 1: Gyanendra Ale MagarAssistant Referee 2: Akash Sewa
30 Dec 2023
30 Dec 2023
-
12:00 pm
APF Football Academy U16 Team
0
1
Machhindra FC U16 Team
Chyasal Stadium
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Uday Shree Shrestha
30 Dec 2023
-
12:00 pm
Church Boys United U16 Team
6
1
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: John MaharjanAssistant Referee 2: Sunil Chaudhary
29 Dec 2023
29 Dec 2023
-
3:00 pm
Friends Club U16 Team
2
4
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod Thapa
29 Dec 2023
-
12:00 pm
Manang Marshyangdi Club U16 Team
0
0
Tribhuwan Army Football Club U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Prakash Sitaula
27 Dec 2023
26 Dec 2023
26 Dec 2023
-
3:00 pm
APF Football Academy U16 Team
4
0
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Prazol Wagle
26 Dec 2023
-
12:00 pm
Machhindra FC U16 Team
3
1
Nepal Police Club U16 Team
ANFA Complex
Assistant Referee 1: Gyanendra Ale MagarAssistant Referee 2: Raju Jirel
25 Dec 2023
25 Dec 2023
-
3:00 pm
Tribhuwan Army Football Club U16 Team
0
0
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Nischal Gurung
25 Dec 2023
-
12:00 pm
Manang Marshyangdi Club U16 Team
2
3
Friends Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: John Maharjan
12 Aug 2023
12 Aug 2023
-
4:00 pm
New Road Team U16 Team
0
3
Friends Club U16 Team
Chyasal Stadium
Match Forfeit
12 Aug 2023
-
4:00 pm
Church Boys United U16 Team
5
3
Manang Marshyangdi Club U16 Team
Dasharath Stadium
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Aniket Yolmo
POTM - Pasang Lama (CBU)
12 Aug 2023
-
2:00 pm
Machhindra FC U16 Team
0
0
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Prakash SitaulaAssistant Referee 2: John Maharjan
POTM - Ekraj Bishwakarma (SC)
12 Aug 2023
-
1:00 pm
APF Football Academy U16 Team
2
1
Tribhuwan Army Football Club U16 Team
Dasharath Stadium
Assistant Referee 1: Nischal GurungAssistant Referee 2: Amit Ghimire
POTM - Tenzing Sherpa (APF)
11 Aug 2023
11 Aug 2023
-
3:00 pm
Nepal Police Club U16 Team
5
1
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: Chhoigu Rumba LamaAssistant Referee 2: Jenish Shrestha
POTM - John Bista (NPC)
5 Aug 2023
5 Aug 2023
-
4:00 pm
APF Football Academy U16 Team
1
1
Church Boys United U16 Team
Chyasal Stadium
Assistant Referee 1: John MaharjanAssistant Referee 2: Raju Jirel
POTM - Bibas BK (APF)
5 Aug 2023
-
2:00 pm
Khumaltar Youth Club U16 Team
1
5
Sankata Club U16 Team
ANFA Complex
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Prakash Sitaula
POTM - Krishna Bahadur Ale (SC)
5 Aug 2023
-
1:00 pm
Tribhuwan Army Football Club U16 Team
1
6
Nepal Police Club U16 Team
Chyasal Stadium
Assistant Referee 1: Jenish ShresthaAssistant Referee 2: Ganesh Tamang
POTM - Subash Bam (NPC)
5 Aug 2023
-
12:00 am
Manang Marshyangdi Club U16 Team
3
0
New Road Team U16 Team
Chyasal Stadium
Match Forfeit
4 Aug 2023
4 Aug 2023
-
3:00 pm
Machhindra FC U16 Team
1
2
Friends Club U16 Team
ANFA Complex
Assistant Referee 1: Kanchan TimalsinaAssistant Referee 2: Gyanendra Ale Magar
POTM - Amir Gurung (FC)
29 Jul 2023
29 Jul 2023
-
4:00 pm
New Road Team U16 Team
0
3
Machhindra FC U16 Team
Chyasal Stadium
Match Forfeit
29 Jul 2023
-
2:00 pm
Friends Club U16 Team
1
3
Khumaltar Youth Club U16 Team
ANFA Complex
Assistant Referee 1: Aniket YolmoAssistant Referee 2: Raju Jirel
POTM - Sagar Tamang (KYC)
29 Jul 2023
-
1:00 pm
Church Boys United U16 Team
3
3
Nepal Police Club U16 Team
Chyasal Stadium
POTM - Subash Bam (NPC)
28 Jul 2023
28 Jul 2023
-
3:00 pm
APF Football Academy U16 Team
0
1
Manang Marshyangdi Club U16 Team
ANFA Complex
Assistant Referee 1: Chhoigu Rumba LamaAssistant Referee 2: Deepak Chaudhary
POTM - Darshan Adhikari (MMC)
22 Jul 2023
22 Jul 2023
-
4:00 pm
Khumaltar Youth Club U16 Team
3
0
New Road Team U16 Team
Chyasal Stadium
3 points awarded to KYC as NRT didn't show up.
22 Jul 2023
-
3:00 pm
Tribhuwan Army Football Club U16 Team
3
0
Friends Club U16 Team
Sainik Awasiya Mahavidyalaya Ground
3 points awarded to TAC as FC didn't show up.
22 Jul 2023
-
2:00 pm
Nepal Police Club U16 Team
2
2
APF Football Academy U16 Team
ANFA Complex
Assistant Referee 1: Amit GhimireAssistant Referee 2: Krishna Chand Thakuri
POTM - Rohit Gole (APF)
22 Jul 2023
-
1:00 pm
Manang Marshyangdi Club U16 Team
0
3
Machhindra FC U16 Team
Chyasal Stadium
3 points awarded to MFC as MMC didn't show up.
20 Jul 2023
20 Jul 2023
-
3:00 pm
Sankata Club U16 Team
4
1
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: Ganesh TamangAssistant Referee 2: Gyanendra Ale Magar
POTM - Sabin Lungeli (SC)
15 Jul 2023
15 Jul 2023
-
4:00 pm
Khumaltar Youth Club U16 Team
1
6
Machhindra FC U16 Team
Chyasal Stadium
Assistant Referee 1: Aniket YolmoAssistant Referee 2: Prazol Wagle
15 Jul 2023
-
3:00 pm
Tribhuwan Army Football Club U16 Team
1
5
New Road Team U16 Team
Sainik Awasiya Mahavidyalaya Ground
Assistant Referee 1: Chhoigu Rumba LamaAssistant Referee 2: Raju Jirel
POTM : Santosh Gongba (NRT)
15 Jul 2023
-
1:00 pm
Sankata Club U16 Team
1
2
APF Football Academy U16 Team
Chyasal Stadium
Assistant Referee 1: Pramod ThapaAssistant Referee 2: Jenish Shrestha
15 Jul 2023
-
12:30 pm
Friends Club U16 Team
2
0
Church Boys United U16 Team
ANFA Complex
Assistant Referee 1: Gyanendra Ale MagarAssistant Referee 2: Nischal Gurung
POTM : Arjit Tamang (FC)
14 Jul 2023
Clean Sheets
Player | Club | |||||
---|---|---|---|---|---|---|
1 | Pemba Nurbu Bhote | Machhindra FC U16 Team | 14 | 1209 | 15 | 5 |
2 | Ram Bahadur Bohara | Tribhuwan Army Football Club U16 Team | 16 | 1440 | 26 | 5 |
3 | Bibas BK | APF Football Academy U16 Team | 16 | 1365 | 17 | 4 |
4 | Rohan Pariyar | Church Boys United U16 Team | 8 | 675 | 10 | 4 |
5 | Prajwal Samal | Manang Marshyangdi Club U16 Team | 13 | 1170 | 22 | 4 |
6 | Bhakta Bahadur Pariyar | Nepal Police Club U16 Team | 11 | 945 | 16 | 2 |
7 | Rimmon Manandhar | Machhindra FC U16 Team | 1 | 90 | 0 | 1 |
8 | Nishant Rana Magar | Sankata Club U16 Team | 15 | 1274 | 18 | 1 |
9 | Ishwor Karki | APF Football Academy U16 Team | 2 | 76 | 6 | 0 |
10 | Manish Sapkota | Khumaltar Youth Club U16 Team | 2 | 100 | 7 | 0 |
#
Player
Pts
1
5
1
1
8
2
5
0
1
7
3
6
1
0
7
4
5
1
0
6
5
5
0
0
5
6
5
0
0
5
7
4
1
0
5
8
5
0
0
5
9
5
0
0
5
10
4
0
0
4
Players
Player | Club | ||
---|---|---|---|
1 | Ram Bahadur Bohara | TAFC U16 | 1440 |
2 | Ekraj BK | SC U16 | 1436 |
3 | Anubhav Puri | TAFC U16 | 1423 |
4 | Paras Mijar | APF U16 | 1395 |
5 | Joshan Moktan | KYC U16 | 1395 |
6 | Aaditya Dimdong | CBU U16 | 1392 |
7 | Bibas BK | APF U16 | 1365 |
8 | Nishan Ghising | CBU U16 | 1350 |
9 | Roshan Shrestha | CBU U16 | 1350 |
10 | Kishan Thapa | TAFC U16 | 1344 |
11 | Darshan Adhikari | MMC U16 | 1342 |
12 | Tenzing Sherpa | APF U16 | 1313 |
13 | Urgen Rumba | CBU U16 | 1308 |
14 | Bhupendra Dharala | MFC U16 | 1288 |
15 | Nishant Rana Magar | SC U16 | 1274 |
16 | Padam Tamang | MFC U16 | 1260 |
17 | Sabin Lungeli | SC U16 | 1259 |
18 | Mausam Rokaya | TAFC U16 | 1259 |
19 | Sabinaya Katuwal | MFC U16 | 1254 |
20 | Manish Thapa magar | SC U16 | 1249 |
21 | Dilan Limbu | SC U16 | 1248 |
22 | Prashant Menyangbo | MFC U16 | 1236 |
23 | Saran SK | SC U16 | 1233 |
24 | Sajan Lopchan | KYC U16 | 1218 |
25 | Krishna Bahadur Ale | SC U16 | 1215 |
MFC U16
|
APF U16
|
SC U16
|
CBU U16
|
NPC U16
|
FC U16
|
TAFC U16
|
MMC U16
|
KYC U16
|
NRT U16
|
||
1 |
|
1–2
1–0
|
0–0
1–0
|
1–0
0–1
|
3–1
0–5
|
1–2
1–0
|
2–1
1–1
|
2–0
3–0
|
3–1
6–1
|
3–0
|
|
2 |
|
0–1
2–1
|
1–7
2–1
|
1–1
1–0
|
2–0
2–2
|
3–2
2–3
|
2–1
2–0
|
0–1
1–3
|
4–0
3–0
|
3–0
|
|
3 |
|
0–1
0–0
|
1–2
7–1
|
4–1
1–1
|
2–1
2–6
|
2–2
4–2
|
5–1
2–1
|
1–2
0–2
|
6–1
5–1
|
3–0
|
|
4 |
|
1–0
0–1
|
0–1
1–1
|
1–1
1–4
|
3–3
2–0
|
1–3
0–2
|
2–1
0–0
|
5–3
2–0
|
6–1
4–0
|
3–0
|
|
5 |
|
5–0
1–3
|
2–2
0–2
|
6–2
1–2
|
0–2
3–3
|
3–2
|
0–1
6–1
|
2–3
2–1
|
5–1
6–0
|
3–0
|
|
6 |
|
0–1
2–1
|
3–2
2–3
|
2–4
2–2
|
2–0
3–1
|
2–3
|
1–2
0–3
|
5–3
3–2
|
1–3
3–0
|
3–0
|
|
7 |
|
1–1
1–2
|
0–2
1–2
|
1–2
1–5
|
0–0
1–2
|
1–6
1–0
|
3–0
2–1
|
1–0
0–0
|
1–2
3–1
|
1–5
|
|
8 |
|
0–3
0–2
|
3–1
1–0
|
2–0
2–1
|
0–2
3–5
|
1–2
3–2
|
2–3
3–5
|
0–0
0–1
|
2–3
2–3
|
3–0
|
|
9 |
|
1–6
1–3
|
0–3
0–4
|
1–5
1–6
|
0–4
1–6
|
0–6
1–5
|
0–3
3–1
|
1–3
2–1
|
3–2
3–2
|
3–0
|
|
10 |
|
0–3
|
0–3
|
0–3
|
0–3
|
0–3
|
0–3
|
5–1
|
0–3
|
0–3
|
1
2
2
16
1
3
1
4
14
1
5
1
6
13
1
Player Stats
Player | Club | Position | ||||||
---|---|---|---|---|---|---|---|---|
1 | Ram Bahadur Bohara | Tribhuwan Army Football Club U16 Team | Goalkeeper | 16 | 1440 | 0 | 0 | 0 |
2 | Ekraj BK | Sankata Club U16 Team | Defender | 16 | 1436 | 1 | 0 | 0 |
3 | Anubhav Puri | Tribhuwan Army Football Club U16 Team | Midfielder | 16 | 1423 | 2 | 1 | 0 |
4 | Paras Mijar | APF Football Academy U16 Team | Defender | 16 | 1395 | 2 | 0 | 0 |
5 | Joshan Moktan | Khumaltar Youth Club U16 Team | Defender | 16 | 1395 | 2 | 0 | 0 |
6 | Aaditya Dimdong | Church Boys United U16 Team | Midfielder | 16 | 1392 | 1 | 1 | 0 |
7 | Bibas BK | APF Football Academy U16 Team | Goalkeeper | 16 | 1365 | 1 | 0 | 0 |
8 | Nishan Ghising | Church Boys United U16 Team | Defender | 15 | 1350 | 4 | 2 | 0 |
9 | Roshan Shrestha | Church Boys United U16 Team | Defender | 15 | 1350 | 5 | 1 | 0 |
10 | Kishan Thapa | Tribhuwan Army Football Club U16 Team | Defender | 15 | 1344 | 5 | 0 | 0 |
11 | Darshan Adhikari | Manang Marshyangdi Club U16 Team | Forward | 15 | 1342 | 1 | 9 | 0 |
12 | Tenzing Sherpa | APF Football Academy U16 Team | Midfielder | 16 | 1313 | 1 | 3 | 0 |
13 | Urgen Rumba | Church Boys United U16 Team | Defender | 16 | 1308 | 1 | 0 | 0 |
14 | Bhupendra Dharala | Machhindra FC U16 Team | Forward | 15 | 1288 | 2 | 7 | 0 |
15 | Nishant Rana Magar | Sankata Club U16 Team | Goalkeeper | 15 | 1274 | 2 | 0 | 0 |
16 | Padam Tamang | Machhindra FC U16 Team | Defender | 14 | 1260 | 2 | 1 | 0 |
17 | Sabin Lungeli | Sankata Club U16 Team | Midfielder | 15 | 1259 | 1 | 17 | 0 |
18 | Mausam Rokaya | Tribhuwan Army Football Club U16 Team | Defender | 14 | 1259 | 4 | 2 | 0 |
19 | Sabinaya Katuwal | Machhindra FC U16 Team | Midfielder | 14 | 1254 | 4 | 4 | 0 |
20 | Manish Thapa magar | Sankata Club U16 Team | Midfielder | 15 | 1249 | 3 | 0 | 0 |
21 | Dilan Limbu | Sankata Club U16 Team | Midfielder | 16 | 1248 | 0 | 4 | 0 |
22 | Prashant Menyangbo | Machhindra FC U16 Team | Midfielder | 15 | 1236 | 1 | 0 | 0 |
23 | Saran SK | Sankata Club U16 Team | Defender | 16 | 1233 | 2 | 1 | 0 |
24 | Sajan Lopchan | Khumaltar Youth Club U16 Team | 15 | 1218 | 0 | 3 | 0 | |
25 | Krishna Bahadur Ale | Sankata Club U16 Team | Midfielder | 14 | 1215 | 5 | 7 | 0 |
26 | Subas Bk | Manang Marshyangdi Club U16 Team | Midfielder | 15 | 1214 | 1 | 0 | 0 |
27 | Pemba Nurbu Bhote | Machhindra FC U16 Team | Goalkeeper | 14 | 1209 | 3 | 0 | 0 |
28 | Rohit Shrestha | Tribhuwan Army Football Club U16 Team | Forward | 16 | 1208 | 1 | 2 | 0 |
29 | Ivan Ratna Tuladhar | Machhindra FC U16 Team | Midfielder | 15 | 1203 | 2 | 0 | 0 |
30 | Utsab Thapa | APF Football Academy U16 Team | Defender | 15 | 1185 | 0 | 2 | 0 |
31 | Alik Shrestha | Khumaltar Youth Club U16 Team | Forward | 15 | 1177 | 2 | 6 | 0 |
32 | Pawan Pakhrin | Friends Club U16 Team | 13 | 1170 | 3 | 6 | 0 | |
33 | Prajwal Samal | Manang Marshyangdi Club U16 Team | Goalkeeper | 13 | 1170 | 0 | 0 | 0 |
34 | Ganesh Pulami Magar | Nepal Police Club U16 Team | Midfielder | 14 | 1168 | 2 | 4 | 0 |
35 | Pasang Lama | Church Boys United U16 Team | Forward | 15 | 1164 | 2 | 6 | 0 |
36 | Dipesh Gurung | APF Football Academy U16 Team | Forward | 16 | 1156 | 2 | 1 | 0 |
37 | Gaurab Gurung | Friends Club U16 Team | 14 | 1155 | 1 | 5 | 0 | |
38 | Raj Adhikari | Tribhuwan Army Football Club U16 Team | Midfielder | 16 | 1135 | 1 | 1 | 0 |
39 | Samir Thapa | Machhindra FC U16 Team | Defender | 13 | 1134 | 5 | 0 | 0 |
40 | Sagar Tamang | Khumaltar Youth Club U16 Team | Forward | 14 | 1133 | 0 | 1 | 0 |
41 | Bhupen Kadayat | Manang Marshyangdi Club U16 Team | Defender | 13 | 1125 | 6 | 0 | 0 |
42 | Bijan Basel | Khumaltar Youth Club U16 Team | Goalkeeper | 13 | 1120 | 1 | 0 | 0 |
43 | Subash Bam | Nepal Police Club U16 Team | Forward | 13 | 1111 | 3 | 14 | 0 |
44 | Kishor Kumar Danuwar | Sankata Club U16 Team | Defender | 13 | 1106 | 5 | 0 | 1 |
45 | David Lama | Khumaltar Youth Club U16 Team | Defender | 14 | 1101 | 3 | 0 | 0 |
46 | Prashant Moktan | Nepal Police Club U16 Team | Defender | 15 | 1097 | 0 | 0 | 0 |
47 | Aayush Waiba | Church Boys United U16 Team | Midfielder | 15 | 1091 | 0 | 2 | 0 |
48 | Shamir Lamichhane | APF Football Academy U16 Team | Defender | 13 | 1088 | 7 | 0 | 0 |
49 | Ankit Thapa | Friends Club U16 Team | 12 | 1080 | 1 | 8 | 0 | |
50 | Bhusan Thapa Magar | Machhindra FC U16 Team | Forward | 13 | 1078 | 0 | 0 | 0 |
51 | Milan Garanga | Sankata Club U16 Team | Defender | 12 | 1073 | 3 | 0 | 0 |
52 | Ranjit Lama | Nepal Police Club U16 Team | Forward | 15 | 1072 | 2 | 3 | 0 |
53 | Nishan Raj Lawot | Manang Marshyangdi Club U16 Team | Defender | 13 | 1067 | 3 | 2 | 0 |
54 | Rohit Gole | APF Football Academy U16 Team | Midfielder | 15 | 1054 | 2 | 4 | 0 |
55 | Birendra Malla | Manang Marshyangdi Club U16 Team | Defender | 13 | 1049 | 3 | 0 | 0 |
56 | Dambar Bahadur Bishwokarma | APF Football Academy U16 Team | 13 | 1048 | 1 | 3 | 0 | |
57 | Abishek Lama | Khumaltar Youth Club U16 Team | Forward | 14 | 1047 | 3 | 1 | 0 |
58 | Dipesh Dumjan | Tribhuwan Army Football Club U16 Team | Forward | 15 | 1044 | 1 | 2 | 0 |
59 | Arjit Tamang | Friends Club U16 Team | 14 | 1042 | 1 | 5 | 0 | |
