| Home | Away | All | ||||
| Played | 7 | 6 | 13 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 18 | 1.2 | 7 | 1.9 | 25 |
| Goals Conceded | 2.3 | 16 | 2.8 | 17 | 2.5 | 33 |
| Yellow Cards | 0.9 | 6 | 0.8 | 5 | 0.8 | 11 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No data
