| Home | Away | All | ||||
| Played | 6 | 7 | 13 | |||
| Wins | 3 | 5 | 8 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 2 | 0 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 12 | 4.6 | 32 | 3.4 | 44 |
| Goals Conceded | 1.3 | 8 | 0.4 | 3 | 0.8 | 11 |
| Yellow Cards | 1.3 | 8 | 1.3 | 9 | 1.3 | 17 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 1 | 0.6 | 4 | 0.4 | 5 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No data
