| Home | Away | All | ||||
| Played | 6 | 7 | 13 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 9 | 1.1 | 8 | 1.3 | 17 |
| Goals Conceded | 0.7 | 4 | 1.3 | 9 | 1 | 13 |
| Yellow Cards | 1.2 | 7 | 1.9 | 13 | 1.5 | 20 |
| Red Cards | 0.2 | 1 | 0.1 | 1 | 0.2 | 2 |
| Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No data
