Upcoming
No games
Finished Games
Roster
## | Spiker | |||
1 | Niruta Thagunna SPIKER | Age 26 | Nationality | |
3 | Saraswati Chaudhary SPIKER | Age 29 | Nationality | |
6 | Usha Bhandari SPIKER | Age 20 | Nationality | |
12 | Punam Chand SPIKER | Age 23 | Nationality | |
8 | Kamana Bista SPIKER | Age 24 | Nationality | |
11 | Aarati Subedi SPIKER | Age 20 | Nationality | |
## | Setter | |||
5 | Aruna Shahi SETTER | Age 30 | Nationality | |
14 | Pragati Nath SETTER | Age 19 | Nationality | |
## | Libero | |||
2 | Shantikala Tamang LIBERO | Age 29 | Nationality | |
18 | Salina Shrestha LIBERO | Age 26 | Nationality | |
## | Blocker | |||
7 | Kabita Bhatta BLOCKER | Age 25 | Nationality | |
9 | Sangam Mahato BLOCKER | Age 26 | Nationality | |
10 | Safiya Pun BLOCKER | Age 28 | Nationality | |
4 | Sumitra Regmi BLOCKER | Age 25 | Nationality |
Players Stats
Spiker
Player | GP | Pts |
---|---|---|
Aarati Subedi | 2 | 2pts |
Kamana Bista | 2 | 0 |
Niruta Thagunna | 2 | 31pts |
Punam Chand | 2 | 0 |
Saraswati Chaudhary | 2 | 24pts |
Usha Bhandari | 2 | 26pts |
Player | GP | Pts |
Setter
Player | GP | Pts |
---|---|---|
Aruna Shahi | 2 | 7pts |
Pragati Nath | 2 | 0 |
Player | GP | Pts |
Libero
Player | GP |
---|---|
Salina Shrestha | 2 |
Shanti Tamang | 2 |
Player | GP |
Blocker
Player | GP | Pts |
---|---|---|
Kabita Bhatta | 2 | 4pts |
Safiya Pun | 2 | 7pts |
Sangam Mahato | 2 | 0 |
Sumitra Regmi | 2 | 21pts |
Player | GP | Pts |