Navigate To the Content
The first ever Nepal Super League is set to begin on Saturday with seven teams vying for the title of inaugural season. All the matches of the first season will be played behind closed doors at the Dasarath Stadium.
All Nepal Football Association has sanctioned the tournament and is part of the league as technical partner. The franchise teams have already prepared the squad from auction and filled up their allotted quota for the foreign players. The action is all set to begin from Saturday with Valley derby between Kathmandu RayZRs Footballl Club and Lalitpur City Football Club. The match will begin at 5:30 PM.
Also Read, Most Popular Sports in Nepal.
Club Information
Kathmandu RayZRs Football Club
Head Coach : Balgopal Maharjan
Marquee Player : Bikesh Kuthu
Foreign Players : Messouke Olomou, Stephane Samir, Florent Koara
With Marquee Player and Captain Bikesh Kuthu guarding the goal
S.N. | Players | Sold Price |
1. | Tej Tamang | 200000 |
2. | Ashish Gurung | 70000 |
3. | Sanjok Rai | 100000 |
4. | Tridev Gurung | 100000 |
5. | Sudip Shilpakar | 50000 |
6. | Rajan Gurung | 50000 |
7. | Binay Shrestha | 50000 |
8. | Rumesh Bartaula | 60000 |
9. | Prithivi Chaudhary | 20000 |
10. | Biswash Shrestha | 120000 |
11. | Anjan Rai | 20000 |
12. | Sudil Rai | 65000 |
13. | Bimal Pandey | 75000 |
14. | Prezen Tamang | 50000 |
Total Spent: | 1030000 |
Lalitpur City Football Club
Head Coach : Pradip Humagain
Marquee Player : Anjan Bista
Foreign Players : Nurlan Novruzov, Vilim Posinkovic, Peter Segun
S.N. | Players | Sold Price |
1. | Binod Gurung | 20000 |
2. | Kamal Shrestha | 120000 |
3. | Prabesh Danawar | 120000 |
4. | Mikchhen Tamang | 120000 |
5. | Nabin Lama | 75000 |
6. | Arik Bista | 200000 |
7. | Bimal Rana | 120000 |
8. | Rohit Karki | 20000 |
9. | Saroj Yonjan Lama | 20000 |
10. | Ranjan Bista | 50000 |
11. | Niroj Basnet | 75000 |
12. | Palsang Lama | 100000 |
13. | Gaurav Budathoki | 75000 |
14. | Arpan Karki | 100000 |
Total Spent: | 1215000 |
Football Club Chitwan
Head Coach : Meghraj KC
Marquee Player : Bharat Khawas
Foreign Players : Goran Jerkovic, Ahmed Gaballa, El Shayed Sabaan
S.N. | Players | Sold Price |
1. | Roman Rasaili | 50000 |
2. | Bishal Sunuwar | 200000 |
3. | Bikash Tamang | 100000 |
4. | Shishir Lekhi | 50000 |
5. | Kuldip Karki | 120000 |
6. | Manish Thapa | 75000 |
7. | Rup Bahadur Lama | 75000 |
8. | Amit Tamang | 50000 |
9. | Bikash Khawas | 200000 |
10. | Simanta Thapa | 20000 |
11. | Biswa Adhikari | 20000 |
12. | Rajiv Lopchan | 50000 |
13. | Tek Budathoki | 120000 |
14. | Bibash Chaudhary | 20000 |
Total Spent: | 1150000 |
Butwal Lumbini Football Club
Head Coach : Sanoj Shrestha
Marquee Player : Bishal Shrestha
Foreign Players :
S.N. | Players | Sold Price |
1. | Laxman Ruchal | 50000 |
2. | Suraj BK | 100000 |
3. | Rabin Shrestha | 120000 |
4. | Satrudhan Chaudhary | 20000 |
5. | Seshang Angdanbe | 130000 |
6. | Man Bahadur Pariyar | 50000 |
7. | Rabi Thapa Magar | 50000 |
8. | Amir Shrestha | 120000 |
9. | Anil Maharjan | 50000 |
10. | Aashish Lama | 100000 |
11. | Chetan Kumar Tharu | 20000 |
12. | Suman Lama | 50000 |
13. | Jay Gurung | 50000 |
14. | Randip Paudel | 50000 |
Total Spent: | 960000 |
Pokhara Thunders Football Club
Head Coach : Nabin Neupane
Marquee Player : Nawayug Shrestha
S.N. | Players | Sold Price |
1. | Ajit Bhandari | 100000 |
2. | Anil Gurung | 70000 |
3. | Prabin Kumar Syangten | 60000 |
4. | Man Bahadur Tamang | 50000 |
5. | Dip Karki | 200000 |
6. | Dipak Gurung | 120000 |
7. | Ajit Prajapati | 50000 |
8. | Sushil Rai | 20000 |
9. | Ravi Paswan* (Replacing injured Sujal Stha) | 200000* |
10. | Nitin Thapa | 120000 |
11. | Rajesh Pariyar | 120000 |
12. | Gautam Shrestha | 75000 |
13. | Suraj Gurung | 20000 |
14. | Sujit Budhathoki | 20000 |
Total Spent: | 1225000 |
Biratnagar City Football Club
Head Coach : Yan Law
Marquee Player : Ranjit Dhimal
Foreign Players :
S.N. | Players | Sold Price |
1. | Ashok Thapa | 50000 |
2. | Kishor Giri | 65000 |
3. | Bikram Dhimal | 75000 |
4. | Saroj Dahal | 100000 |
5. | Sunil Bal | 200000 |
6. | Sujar Jeu Thakuri | 60000 |
7. | Bijay Dhimal | 120000 |
8. | Surya Adhikari | 75000 |
9. | Santosh Tamang | 100000 |
10. | Hem Tamang | 120000 |
11. | Sushil Lama | 20000 |
12. | Sunil Khadka | 20000 |
13. | Dipak Rai | 50000 |
14. | Nir Kumar Rai | 50000 |
Total Spent: | 1105000 |
Dhangadhi Football Club
Head Coach : Yugal Kishor Rai
Marquee Player : Bishal Rai
Foreign Players : Olawale Afeez,
S.N. | Players | Sold Price |
1. | Soujan Rai | 20000 |
2. | Rupesh KC | 120000 |
3. | Bijaya Shrestha | 20000 |
4. | Yogesh Gurung | 50000 |
5. | Yuddha Sahi | 75000 |
6. | Nirajan Maharjan | 20000 |
7. | Bibek Basnet | 120000 |
8. | Nishan Khadka | 100000 |
9. | Tanka Basnet | 50000 |
10. | Ashok Khawas | 75000 |
11. | Dinesh Rajbanshi | 200000 |
12. | Tekendra Thapa | 50000 |
13. | Pujan Uperkoti | 120000 |
14. | Darshan Gurung | 100000 |
15. | Kiran Chemjong* | |
Total Spent: | 1120000 |
Fixtures and Results
Round Robin
1 | 24 April 2021 | Kathmandu Rayzrs FC | 1-0 | Lalitpur City FC |
2 | 25 April 2021 | Biratnagar City FC | 3-0 | Dhangadhi FC |
3 | 25 April 2021 | Pokhara Thunders | 0-2 | Butwal Lumbini FC |
4 | 26 April 2021 | Lalitpur City FC | 1-1 | FC Chitwan |
5 | 27 April 2021 | Dhangadhi FC | 3-0 | Kathmandu Rayzrs FC |
6 | 28 April 2021 | FC Chitwan | 2-2 | Butwal Lumbini FC |
7 | 28 April 2021 | Biratnagar City FC | 0-1 | Pokhara Thunders |
8 | 29 April 2021 | Lalitpur City FC | 1-1 | Dhangadhi FC |
9 | 30 April 2021 | Kathmandu Rayzrs FC | 0-0 | Pokhara Thunders |
10 | 1 May 2021 | Dhangadhi FC | 3-0 | FC Chitwan |
11 | 1 May 2021 | Butwal Lumbini FC | 2-2 | Biratnagar City FC |
12 | 2 May 2021 | Pokhara Thunders | 0-0 | Lalitpur City FC |
13 | 3 May 2021 | FC Chitwan | 0-2 | Biratnagar City FC |
14 | 4 May 2021 | Butwal Lumbini FC | 0-1 | Kathmandu Rayzrs FC |
15 | 5 May 2021 | Dhangadhi FC | 1-0 | Pokhara Thunders |
16 | 6 May 2021 | Lalitpur City FC | 1-0 | Butwal Lumbini FC |
17 | 6 May 2021 | Kathmandu Rayzrs FC | 5-4 | Biratnagar City FC |
18 | 7 May 2021 | Pokhara Thunders | 2-1 | FC Chitwan |
19 | 8 May 2021 | Biratnagar City FC | 0-4 | Lalitpur City FC |
20 | 8 May 2021 | Dhangadhi FC | 0-1 | Butwal Lumbini FC |
21 | 9 May 2021 | FC Chitwan | 1-2 | Kathmandu Rayzrs FC |
PlayOffs
Qualifier 1 | 11 May 2021 | Kathmandu RayZRs FC | 1-2 | Dhangadhi FC |
Eliminator | 12 May 2021 | Lalitpur City FC | 1-0 | Butwal Lumbini FC |
Qualifier 2 | 13 May 2021 | Lalitpur City FC | 0-3 | Kathmandu RayZRs FC |
Final | 15 May 2021 | Dhangadhi FC | 0-1 | Kathmandu RayZRs FC |
Kathmandu RayZRs crowned champions of first season Nepal Super League.
Best Goalkeeper – Kiran Chemjong (Dhangadhi FC)
Best Defender – Dinesh Rajbanshi (Dhangadhi FC)
Best Midfielder – Messouke Olomou (Kathmandu RayZRs FC)
Best Forward – Anjan Bista (Lalitpur City FC)
Emerging Player – Bishwash Shrestha (Kathmandu RayZRs FC)